
Many of our modern luxury caravans have extensive views towards the Exe Estuary and Dartmoor.

Mini Breaks Available

All caravans come equipped with TV, fully fitted kitchen with microwave and shower and toilet facilities
2025 prices for Holiday Home hire
2025 Dates and Prices | Willow | Oak & Hazel | Maple & Elm |
---|---|---|---|
Sept 27 to Oct 11 | £335 | £355 | £370 |
Oct 11 to Oct 25 | £305 | £325 | £540 |
Oct 25 to Nov 1 | £505 | £545 | £599 |
2026 Dates and Prices | |||
Mar 21 to Mar 28 | £265 | £285 | £310 |
Mar 28 to Apr 4 | £420 | £440 | £465 |
Apr 4 to Apr 18 | £520 | £540 | £610 |
Apr 18 to May 2 | £320 | £340 | £390 |
May 2 to May 9 | £340 | £365 | £415 |
May 9 to May 23 | £370 | £390 | £430 |
May 23 to May 30 | £700 | £720 | £790 |
May 30 to Jun 20 | £510 | £530 | £575 |
Jun 20 to Jul 4 | £525 | £545 | £600 |
Jul 4 to Jul 18 | £535 | £555 | £610 |
Jul 18 to Aug 29 | £775 | £795 | £885 |
Aug 29 to Sept 5 | £665 | £695 | £785 |
Sept 5 to Sept 12 | £420 | £440 | £500 |
Sept 12 to Sept 19 | £395 | £425 | £440 |
Sept 19 to Sept 26 | £370 | £390 | £425 |
Sept 26 to Oct 10 | £350 | £370 | £385 |
Oct 10 to Oct 24 | £320 | £340 | £355 |
Oct 24 to Oct 31 | £520 | £560 | £615 |
2 bedroom caravan
- Central heating
- Double glazing
- DVD player
- 1 double bedroom
- 1 twin bedroom
- Make up bed in lounge
- Max 6 people
- pets not permitted in Hazel caravans
3 bedroom caravan
- Central heating
- Double glazing
- DVD player
- 1 double bedroom
- 2 twin bedrooms
- Max 6 people
- Pets not permitted in Elm caravans
2 bedroom caravan
- Gas Fire in lounge
- 1 double bedroom
- 1 twin bedroom
- Make up bed in lounge
- Max 6 people
Mini Breaks Available: Mon/Fri or Fri/Mon – Please phone for prices
Linen is provided in the statics caravans, but not towels and tea towels.
Pets in Hire Vans at £25.00 per week or Part thereof (Maximum 2 pets). Pets not permitted in Hazel or Elm caravans
All prices in UK pounds (£) and include VAT at current rate